Colors
Main colors
These main colors create the basic visual character of the brand.
| Multitrans Blue | |
|---|---|
| HEX | #202F5A |
| RGB | rgb(32,47,90) |
| CMYK | 98 / 89 / 36 / 29 |
| Pantone C | 534 C |
| Multitrans Silver | |
|---|---|
| HEX | #EFEEED |
| RGB | rgb(239,238,237) |
| CMYK | 5 / 4 / 4 / 0 |
| Pantone C | Cool Gray 1 C |
| Multitrans Lime | |
|---|---|
| HEX | #D6E031 |
| RGB | rgb(214,224,49) |
| CMYK | 20 / 0 / 95 / 0 |
| Pantone C | 381 C |
Color modes
Color modes define the color scheme we choose for the logo to achieve the correct display on both screens and in print.
| Color mode | What is it? | Example | Usage |
|---|---|---|---|
| HEX | RGB equivalent (hexadecimal) | #000000 | WEBHTMLCSS |
| RGB | Color space for screens | rgb(100, 100, 100) | WEBHTMLCSS |
| CMYK | Color space for print | 10-10-10-10 | PRINT |
| Pantone | Direct colors for printing | 1100 C | PRINT |
Choosing color mode
| Suitable logo color mode: | RGB logo | CMYK logo | Pantone logo |
|---|---|---|---|
| The logo will be on the screen (web, mobile, presentation…) | |||
| The logo will be printed (business card, leaflet…) |